- Home
- Acces equipment
- Rental & Sales
- Articulated boom lifts
Even more flexible
Articulated boom lifts are even more flexible than telescopic boom lifts, becayse the articulated boom technology makes it possible to swivel 'over' objects or to put the machines under the object that had to be reached.
These machines are available in diesel and electric versions. The electric boom lifts can be used inside halls, workshops or other covered places without the nuisance of exhaust fumes. The articulated boom lift can be operated easily from the platform. With a maximum working height of nearly 48 metres and an outreach of 23,55 metres, Peinemann has a machine for any job.
Below is an overview including specsheets of the articulated boom lifts which Peinemann has available for the rental:
Diesel Articulated boom lifts
Type | Working height (m) | Outreach (m) | Lift capacity (kg) | Weight (kg) | Specs |
---|---|---|---|---|---|
157 KTDJ | 15,86 | 7,52 | 227 | 6.460 | 157-ktdj---v4---p42.pdf |
160 KTDJ | 16,25 | 8,95 | 400 | 8.100 | 160-ktdj---v4---p43.pdf |
180 KTDJ | 17,59 | 9,37 | 227 | 7.394 | 180-ktdj---v4---p44.pdf |
209 KTDJ | 20,87 | 12,42 | 227 | 10.281 | 209-ktdj---v4---p45.pdf |
260 KTDJ | 25,77 | 18,29 | 227 | 17.010 | 260-ktdj---v4---p46.pdf |
401 KTDJZ | 40,30 | 19,90 | 230-450 | 21.000 | 401-ktdjz---v4---p47.pdf |
432 KTDJ | 43,15 | 21,26 | 272 | 20.502 | 432-ktdj---v4---p48.pdf |
481 KTDJZ | 48,15 | 23,55 | 270-450 | 26.027 | 481-ktdjz---v4---p49.pdf |
electric articulated boom lifts
Type | Working height (m) | Outreach (m) | Lift capacity (kg) | Weight(kg) | Specs |
---|---|---|---|---|---|
110 KTEJZ | 10,89 | 6,25 | 227 | 6.450 | peinemann-type-110-ktejz---v4---p54.pdf |
120 KTE | 12,20 | 6,10 | 200 | 3.435 | peinemann-type-120-kte---v4---p55.pdf |
120 KTEJZ | 11,95 | 7,00 | 200 | 6.660 | peinemann-type-120-ktejz---v4---p56.pdf |
125 KTEJ | 12,52 | 6,78 | 227 | 5.171 | peinemann-type-125-ktej---v4---p57.pdf |
150 KTEJZ | 15,00 | 7,60 | 200 | 6.700 | peinemann-type-150-ktejz---v4---p58.pdf |
157 KTEJ | 15,94 | 7,65 | 227 | 7.394 | peinemann-type-157-ktej---v4---p59.pdf |
170 KTEJ | 16,90 | 9,40 | 200 | 6.910 | peinemann-type-170-ktej---v4---p60.pdf |
170 KTEJ(1) | 17,00 | 9,70 | 225 | 7.650 | peinemann-type-170-ktej1---v4---p61.pdf |
200 KTEJ | 20,16 | 11,15 | 227 | 7.530 | peinemann-type-200-ktej---v4---p62.pdf |
203 KTEJZ | 20,39 | 14,19 | 230 | 7.815 | peinemann-type-203-ktejz---v4---p63.pdf |
D = Diesel, E = Electric, J = Jib, K = Articulated, T = Telescopic, Z = Horizontal jib rotation, (1) = Narrow
Rates can be found in the total rental programme of Peinemann Acces Equipment.
Brochure | Download |
---|---|
Rental programme | rental-programme-peinemann-hws-2018---digital.pdf |






