- Home
- Acces equipment
- Rental & Sales
- Scissor & Mast lifts
Up to 34 metres
Scissor lifts have been the perfect soluton for indoor and outdoor acitivities for many years. These electric driven work platforms are characterised by being extremely compact, which makes them suitable for locations that are difficult to reach. The diesel versions are suitable for work outdoors and bring you to a working height of nearly 34 metres. The electric driven versions are highly suitable for use indoors. Many of the models have extendable platforms that provide even more flexibility to reach the work place.
Below is an overview including specsheets of the articulated boom lifts which Peinemann has available for the rental:
ELECTRIC SCISSOR LIFTS
Type | Working height (m) | Lift capacity (kg) | Weight (kg) | Specs |
---|---|---|---|---|
80 SVE | 7,90 | 363 | 1.825 | peinemann-type-80-sve---v4---p98.pdf |
99 SVE | 9,80 | 454 | 2.447 | peinemann-type-99-sve---v4--p99.pdf |
99 SVE(1) | 9,93 | 227 | 1.956 | peinemann-type-99-sve1---v4---p100.pdf |
118 SVE | 11,75 | 318 | 2.812 | peinemann-type-118-sve---v4---p101.pdf |
140 SVE | 13,70 | 350 | 3.260 | peinemann-type-140-sve---v4---p102.pdf |
160 SVE | 16,00 | 750 | 7.550 | peinemann-type-160-sve---v4---p103.pdf |
188 SVE | 18,80 | 500 | 7.985 | peinemann-type-188-sve---v4---p104.pdf |
DIESEL SCISSOR LIFTS
Type | Working height (m) | Lift capacity (kg) | Weight (kg) | Specs |
---|---|---|---|---|
98 SVRD/s | 9,70 | 680 | 3.768 | peinemann-type-98-svrdis---v4---p86.pdf |
100 SDSL | 10,00 | 680 | 3.150 | peinemann-type-100-sdsl---v4---p87.pdf |
110 SDSL |
11,00 | 590 | 3.216 | peinemann-type-110-sdsl---v4---p88.pdf |
118 SVRD/s | 11,75 | 454 | 3.949 | peinemann-type-118-svrdis---v4---p89.pdf |
143 SVRD/s | 14,12 | 363 | 5.136 | peinemann-type-143-svrdis---v4---p90.pdf |
180 SVRD/s | 17,95 | 680 | 8.050 | peinemann-type-180-svrdis---v4---p91.pdf |
219 SVD/s | 21,50 | 750 | 11.990 | peinemann-type-219-svdis---v4---p92.pdf |
270 SVD/s | 27,00 | 1000 | 21.910 | peinemann-type-270-svdis---v4---p93.pdf |
340 SVD/s | 33,70 | 1000 | 31.200 | peinemann-type-340-svdis---v4---p94.pdf |
D = Diesel, E = Electric, J = Jib, R = Roucg terrain, S = Scissor, SL = Speedlevel, /s = outriggers, V = Extendable or mobile platform, (1) = Narrow
Rates can be found in the total rental programme of Peinemann Acces Equipment.
Brochure | Download |
---|---|
Rental programme | rental-programme-peinemann-hws-2018---digital.pdf |




