- Home
- Acces equipment
- Rental & Sales
- Spider & Trailer-Mounted lifts
Light & easy
Their low weight makes spider and trailer-mounted lifts ideal for carrying out work on a surface with a port load bearing capacity.
The crawler spider lifts will be delivered on site and have the benefit of being easy to move. As the machine folds down to a compact shape it can be used in many places inside and outside. The trailer-mounted type can be transported when you have a BE driving licence and the right towing vehicle. These machines enable you to reach a maximum height of 29 metres. The articulated boom technology on both models provides you plenty of flexibility for reaching the required places.
SPIDER LIFTS
Type | Working height (m) | Outreach (m) | Lift capacity (kg) | Weight (kg) | Specs |
---|---|---|---|---|---|
140 KTDCS | 14,00 | 7,00 | 120-200 | 1.700 | peinemann-type-140-ktdcs---v4---p68.pdf |
154 KTDCS | 15,40 | 6,60 | 230 | 1.940 | peinemann-type-154-ktdcs---v4---p69.pdf |
190 KTDCS | 18,77 | 6,40 | 120-200 | 2.098 | peinemann-type-190-ktdcs---v4---p70.pdf |
200 KTDCS | 20,00 | 9,70 | 230 | 2.880 | peinemann-type-200-ktdcs---v4---p71.pdf |
230 KTDCS | 23,00 | 11,20 | 200 | 2.990 | peinemann-type-230-ktdcs---v4---p72.pdf |
250 TDCS | 25,20 | 18,00 | 80-200 | 3.760 | peinemann-type-250-tdcs---v4---p73.pdf |
300 TDCS | 30,00 | 15,70 | 80-200 | 4.300 | peinemann-type-300-tdcs---v4---p74.pdf |
360 TDCS | 35,50 | 15,60 | 80-200 | 4.900 | peinemann-type-360-tdcs---v4---p75.pdf |
400 KTDCS | 39,50 | 16,70 | 200-400 | 11.900 | peinemann-type-400-ktdcs---v4---p76.pdf |
C = Crawler, D = Diesel, K = Articulated, S = Stamps, T = Telescopic
TRAILER-MOUNTED LIFTS
Type | Working height (m) | Outreach (m) | Lift capacity (kg) | Weight (kg) | Specs |
---|---|---|---|---|---|
170 KTA | 17,10 | 8,70 | 200 | on request | peinemann-type-170-kta---v4---p80.pdf |
210 KTA | 21,00 | 11,70 | 80-120-215 | on request | peinemann-type-210-kta---v4---p81.pdf |
250 TA | 25,00 | 15,50 | 80-200 | on request | peinemann-type-250-ta---v4---p82.pdf |
290 TA | 29,00 | 12,30 | 80-200 | on request | peinemann-type-290-ta---v4---p83.pdf |
A = Trailer-mounted, K = Articulated, T = Telescopic
Rates can be found in the total rental programme of Peinemann Acces Equipment.
Brochure | Download |
---|---|
Rental program |
rental-programme-peinemann-hws-2018---digital.pdf |


