- Home
- Container Handling
- Rental & Sales
- Heavy lift trucks
Lift trucks, 10-65 tons
Peinemann Container Handling offers Konecranes Lift trucks.
Konecranes Heftrucks, 10 - 18 ton:
Type | Lifting capacity (kg) | Load center (mm) | Wheelbase (mm) | Specs |
---|---|---|---|---|
SMV 10-600 C | 10.000 | 600 | 3.000 | smv-10-600-c-volvo-871.pdf |
SMV 10-1200 C | 10.000 | 1.200 | 3.250 | smv-10-1200-c-volvo-871.pdf |
SMV 12-600 C | 12.000 | 600 | 3.000 | smv-12-600-c-volvo-871.pdf |
SMV 12-1200 C | 12.000 | 1.200 | 3.500 | smv-12-1200-c-volvo-871.pdf |
SMV 13,6-600 C | 13.600 | 600 | 3.250 | smv-136-600-c-volvo-871.pdf |
SMV 15-1200 C | 15.000 | 1.200 | 3.750 | smv-15-1200-c-volvo-871.pdf |
SMV 16-600 C | 16.000 | 600 | 3.500 | smv-16-600-c-volvo-871.pdf |
SMV 16-900 C | 16.000 | 900 | 3.500 | smv-16-900-c-volvo-871.pdf |
SMV 16-1200 C | 16.000 | 1.200 | 3.750 | smv-16-1200-c-volvo-871.pdf |
SMV 18-600 C | 18.000 | 600 | 3.750 | smv-18-600-c-volvo-871.pdf |
SMV 18-900 C | 18.000 | 900 | 3.750 | smv-18-900-c-volvo-871.pdf |
Konecranes Heftrucks, 18 - 33 ton:
Type | Lifting capacity (kg) | Load center (mm) | Wheelbase (mm) | Specs |
---|---|---|---|---|
SMV 18-1200 C | 18.000 | 1.200 | 4.000 | smv-18-1200-c-volvo-871.pdf |
SMV 20-1200 C | 20.000 | 1.200 | 4.250 | smv-20-1200-c-volvo-871.pdf |
SMV 22-1200 C | 22.000 | 1.200 | 4.250 | smv-22-1200-c-volvo-871.pdf |
SMV 23,6-1200 C | 23.600 | 1.200 | 4.250 | smv-236-1200-c-volvo-871.pdf |
SMV 25-1200 C | 25.000 | 1.200 | 4.250 | smv-25-1200-c-volvo-871.pdf |
SMV 28-1200 C * | 28.000 | 1.200 | 4.500 | smv-28-1200-c-volvo-871.pdf |
SMV 32-1200 C * | 32.000 | 1.200 | 4.750 | smv-32-1200-c-volvo-871.pdf |
SMV 33-1200 C | 33.000 | 1.200 | 4.750 | smv-33-1200-c-volvo-871.pdf |
* also available in RoRo type.
Konecranes Heftrucks, 37 - 65 ton:
Type | Lifting capacity (kg) | Load center (mm) | Wheelbase (mm) | Specs |
---|---|---|---|---|
SMV 37-1200 C | 37.000 | 1.200 | 5.000 | smv-37-1200-c-volvo-1171.pdf |
SMV 42-1200 C | 42.000 | 1.200 | 5.500 | smv-42-1200-c-volvo-1171.pdf |
SMV 45-1200C | 45.000 | 1.200 | 5.500 | smv-45-1200-c-volvo-1171.pdf |
SMV 50-1200 C | 50.000 | 1.200 | 6.000 | smv-50-1200-c-volvo-1171.pdf |
SMV 52-1200 C | 52.000 | 1.200 | 6.000 | smv-52-1200-c-volvo-1171.pdf |
SMV 55-1200 C | 55.000 | 1.200 | 6.000 | smv-55-1200-c-volvo-1171.pdf |
SMV 60-1200 C | 60.000 | 1.200 | 6.000 | smv-60-1500-c-volvo-1171.pdf |
SMV 65-1200 C | 65.000 | 1.200 | 6.000 | smv-65-1200-c-volvo-1171.pdf |
Do you have specific questions or wishes? Please contact us!


