- Home
- Container Handling
- Rental & Sales
- Reachstackers
Flexible, Strong and reliable!
Peinemann Container Handling offers Konecranes Reach Stackers (10-45 tons) with a complete range of attachments and offers the ability to develop special attachments for special material handling applications.
All Konecranes reach stackers are equipped with powerful, low-emission engines that comply with environmental regulations and standards while reducing fuel consumption.
Peinemann Container Handling offers a complete range of reach stackers for:
- Empty and laden container handling, 10 to 45 tons
- Intermodal handling, 41 to 45 tons
- Barge handling, 45 tons
Konecranes Reachstackers for CONTAINER HANDLING, 10 - 45 ton:
Type | Capacity (tons) - LC1 / LC2 / LC3 |
Wheelbase (mm) | Specs |
---|---|---|---|
SMV 108 TC6 |
10 / 8 / 5 |
5.000 |
smv-108-tc6-volvo-871.pdf |
SMV 2115 TC3 | 21 / 15 / 5 | 5.500 | smv-2115-tc3-volvo-871.pdf |
SMV 2518 TC3 | 25 / 18 / 8 | 5.500 | smv-2518-tc3-volvo-871.pdf |
SMV 4127 TC5 | 41 / 27 / 14 | 6.400 | smv-4127-tc5-volvo-1171.pdf |
SMV 4527 TC5 | 45 / 27 / 14 | 6.400 | smv-4527-tc5-volvo-1171.pdf |
SMV 4527 TC6 | 45 / 27 / 14 | 6.400 | smv-4527-tc6-volvo-1171.pdf |
SMV 4531 TC5 | 45 / 31 / 16 | 6.400 | smv-4531-tc5-volvo-1171.pdf |
SMV 4531 TC6 | 45 / 31 / 16 | 6.400 | smv-4531-tc6-volvo-1171.pdf |
SMV 4535 TC5 | 45 / 35 / 20 | 6.400 | smv-4535-tc5-volvo-1171.pdf |
SMV 4535 TC6 | 45 / 35 / 20 | 6.400 | smv-4535-tc6-volvo-1171.pdf |
SMV 4535 TCX5* | 45 / 37 / 24 | 6.400 | smv-4535-tcx5-volvo-1171.pdf |
SMV 4537 TC5 | 45 / 37 / 19 | 6.400 | smv-4537-tc5-volvo-1171.pdf |
SMV 4537 TCX5* | 45 / 45 / 28 | 6.400 | smv-4537-tcx5-volvo-1171.pdf |
SMV 4542 TC5 | 45 / 42 / 24 | 7.250 | smv-4542-tc5-volvo-1171.pdf |
SMV 4542 TCX5* | 45 / 44 / 30 | 7.250 | smv-4542-tcx5-volvo-1171.pdf |
SMV 4543 TC5 | 45 / 42 / 25 | 7.500 | smv-4543-tc5-volvo-1171.pdf |
SMV 4543 TCX5* | 45 / 44 / 34 | 7.500 | smv-4543-tcx5-volvo-1171.pdf |
SMV 4545 TC5 | 45 / 45 / 37 | 8.000 | smv-4545-tc5-volvo-1171.pdf |
SMV 4545 TCX5* | 45 / 45 / 45 | 8.000 | smv-4545-tcx5-volvo-1171.pdf |
Konecranes Reachstackers for INTERMODAL HANDLING, 41 - 45 ton:
Type | Capacity (tons) - LC1 / LC2 / LC3 |
Wheelbase (mm) | Specs |
---|---|---|---|
SMV 4123 CC5 |
41 / 23 / 9 |
6.400 |
smv-4123-cc5-volvo-1171_1535626953.pdf |
SMV 4527 CC5 | 45 / 27 / 13 | 6.400 | smv-4527-cc5-volvo-1171_1535626963.pdf |
SMV 4531 CC5 | 45 / 31 / 16 | 6.400 | smv-4531-cc5-volvo-1171_1535626972.pdf |
SMV 4531 CCX5* | 45 / 33 / 20 | 6.400 | smv-4531-ccx5-volvo-1171.pdf |
SMV 4533 CC5 | 45 / 33 / 16 | 6.400 | smv-4533-cc5-volvo-1171.pdf |
SMV 4533 CCX5* | 45 / 37 / 24 | 6.400 | smv-4533-ccx5-volvo-1171.pdf |
SMV 4537 CC5 | 45 / 37 / 22 | 7.250 | smv-4537-cc5-volvo-1171.pdf |
SMV 4537 CCX5* | 45 / 40 / 28 | 7.250 | smv-4537-ccx5-volvo-1171.pdf |
SMV 4538 CC5 | 45 / 38 / 23 | 7.500 | smv-4538-cc5-volvo-1171.pdf |
SMV 4538 CCX5* | 45 / 40 / 32 | 7.500 | smv-4538-ccx5-volvo-1171.pdf |
SMV 4545 CC5 | 45 / 45 / 33 | 8.000 | smv-4545-cc5-volvo-1171.pdf |
SMV 4545 CCX5* | 45 / 45 / 45 | 8.000 | smv-4545-ccx5-volvo-1171_1535627115.pdf |
Do you have specific questions or wishes? Please contact us!











