Easily manoeuvre beneath objects with articulated work platforms.
Rent or buy
Ranging from 1 to 48 metres
A wide range of accessories to choose from
How can we support you? Please contact us for personal advice.
Articulated work platforms offer more flexibility compared to telescopic counterparts. Using articulated arm technology, they can manoeuvre around and over obstacles or position the machine almost directly beneath the target.
In addition to diesel-powered options, these machines are also available in hybrid or electric modes, enabling indoor operation (halls, workshops or other covered areas) without exhaust emissions. Operating the articulated work platform is straightforward from the platform itself. With a maximum working height of 48 metres and a reach of 23.55 metres, there’s a rental machine suitable for every job.
Explore our range of articulated work platforms available for rent, including specifications*.
Type | Working height (m) | Outreach (m) | Capacity (kg) | Weight (kg) | Specs | |
---|---|---|---|---|---|---|
157 KTDJ | 15.86 | 7.52 | 227 | 6,460 | 157-ktdj—v4—p42.pdf | Request quote |
160 KTDJ | 16.25 | 8.95 | 400 | 8,100 | 160-ktdj—v4—p43.pdf | Request quote |
170 KTDEJ Hybrid | 17.00 | 9.70 | 225 | 7,650 | peinemann-type-170-ktdej-hybrid-specsheet.pdf | Request quote |
180 KTDJ | 17.59 | 9.37 | 227 | 7,394 | 180-ktdj—v4—p44.pdf | Request quote |
180 KTEJ Lithium | 18.00 | 10.65 | 250 | 7,985 | peinemann-type-180-ktej-lithium-specsheet.pdf | Request quote |
209 KTDJ | 20.87 | 12.42 | 227 | 10,281 | 209-ktdj—v4—p45.pdf | Request quote |
209 KTDEJ Hybrid | 20.16 | 11.15 | 227 | 7,756 | peinemann-type-209-ktdej-hybrid-specsheet.pdf | Request quote |
260 KTDJ | 25.77 | 18.29 | 227 | 17,010 | 260-ktdj—v4—p46.pdf | Request quote |
260 KTDEJ Hybrid | 26.38 | 16.45 | 230 | 16,110 | peinemann-type-260-ktdej-hybrid-specsheet.pdf | Request quote |
280 KTDEJ Hybrid | 28.00 | 19.00 | 280 | 14,650 | peinemann-type-280-ktdej-hybrid-specsheet.pdf | Request quote |
401 KTDJZ | 40.30 | 19.90 | 230-450 | 21,000 | 401-ktdjz—v4—p47.pdf | Request quote |
432 KTDJ | 43.15 | 21.26 | 272 | 20,502 | 432-ktdj—v4—p48.pdf | Request quote |
481 KTDJZ | 48.15 | 23.55 | 270-450 | 26,027 | 481-ktdjz—v4—p49.pdf | Request quote |
Type | Working height (m) | Outreach (m) | Capacity (kg) | Weight (kg) | Specs | |
---|---|---|---|---|---|---|
110 KTEJZ | 10.89 | 6.25 | 227 | 6,450 | peinemann-type-110-ktejz—v4—p54.pdf | Request quote |
120 KTE | 12.20 | 6.10 | 200 | 3,435 | peinemann-type-120-kte—v4—p55.pdf | Request quote |
120 KTEJZ | 11.95 | 7.00 | 200 | 6,660 | peinemann-type-120-ktejz—v4—p56.pdf | Request quote |
150 KTEJZ | 15.00 | 7.60 | 200 | 6,700 | peinemann-type-150-ktejz—v4—p58.pdf | Request quote |
157 KTEJ | 15.94 | 7.65 | 227 | 7,394 | peinemann-type-157-ktej—v4—p59.pdf | Request quote |
170 KTEJ | 16.90 | 9.40 | 200 | 6,910 | peinemann-type-170-ktej—v4—p60.pdf | Request quote |
170 KTEJ Narrow | 17.00 | 9.70 | 225 | 7,650 | peinemann-type-170-ktej1—v4—p61.pdf | Request quote |
200 KTEJ | 20.16 | 11.15 | 227 | 7,530 | peinemann-type-200-ktej—v4—p62.pdf | Request quote |
203 KTEJZ | 20.39 | 14.19 | 230 | 7,815 | peinemann-type-203-ktejz—v4—p63.pdf | Request quote |
Brochure | Download |
---|---|
Rental program | /files/Hoogwerkers/verhuurprogramma-peinemann-2022.pdf |
Are you looking for a different machine type? Please contact us!
Specifications may vary due to changes in production and optional parts. Mentioned sizes, weights and load capacity are intended as an indication. Peinemann Hoogwerksystemen cannot be held liable as a result of deviating data.
Select a group and see what we rent out.
Read about the projects we have realised for our clients.