Versatile scissor and mast lifts ideal for both indoor and outdoor applications.
Rent or buy
Ranging from 1 to 34 metres
A diverse selection of accessories to meet your needs
How can we support you? Please contact us for personal advice.
We offer a diverse selection of electric, diesel, and hybrid-powered machines in our rental fleet. Our electric models are ideal for indoor use, featuring a compact design for accessing tight spaces. For outdoor applications, our diesel-powered units can reach heights of up to 34 metres, providing a spacious workspace with extendable platforms.
Explore the specifications* of our scissor and mast work platforms available for rent below.
Type | Working height (m) | Outreach (kg) | Weight (kg) | Specs | |
---|---|---|---|---|---|
56 SVE | 5.60 | 240 | 880 | peinemann-type-56-sve-specsheet-1598437881.pdf | Request quote |
80 SVE | 7.90 | 363 | 1,825 | peinemann-type-80-sve—v4—p98.pdf | Request quote |
99 SVE | 9.80 | 454 | 2,447 | peinemann-type-99-sve—v4–p99.pdf | Request quote |
99 SVE Narrow | 9.93 | 227 | 1,956 | peinemann-type-99-sve1—v4—p100.pdf | Request quote |
118 SVE | 11.75 | 318 | 2,812 | peinemann-type-118-sve—v4—p101.pdf | Request quote |
118 SVE Narrow | 11.75 | 227 | 2,352 | peinemann-type-118-sves-narrow-specsheet-1598437895.pdf | Request quote |
140 SVE | 13.70 | 350 | 3,260 | peinemann-type-140-sve—v4—p102.pdf | Request quote |
160 SVE | 16.00 | 200-350 | 3,538 | /files/Hoogwerkers/160sve.pdf | Request quote |
185 SVE | 18.50 | 500 | 7,985 | peinemann-type-188-sve—v4—p104.pdf | Request quote |
215 SVE | 21.50 | 500 | 9,800 | peinemann-type-215-sve-specsheet.pdf | Request quote |
280 SVE | 28.20 | 750 | 18,770 | peinemann-type-280-sve-specsheet-1598438172.pdf | Request quote |
Type | Working height (m) | Outreach (kg) | Weight (kg) | Specs | |
---|---|---|---|---|---|
98 SVRD/s | 9.70 | 680 | 3,768 | peinemann-type-98-svrdis—v4—p86.pdf | Request quote |
100 SDSL | 10.00 | 680 | 3,150 | peinemann-type-100-sdsl—v4—p87.pdf | Request quote |
110 SDSL | 11.00 | 590 | 3,216 | peinemann-type-110-sdsl—v4—p88.pdf | Request quote |
118 SVRD/s | 11.75 | 454 | 3,949 | peinemann-type-118-svrdis—v4—p89.pdf | Request quote |
143 SVRD/s | 14.12 | 363 | 5,136 | peinemann-type-143-svrdis—v4—p90.pdf | Request quote |
151 SVRD/s | 15.11 | 567-680 | 6,914 | peinemann-type-151-svrds-specsheet.pdf | Request quote |
180 SVRD/s | 17.95 | 680 | 8,050 | peinemann-type-180-svrdis—v4—p91.pdf | Request quote |
219 SVD/s | 21.50 | 750 | 11,990 | peinemann-type-219-svdis—v4—p92.pdf | Request quote |
219 SVDE/s Hybrid | 21.70 | 750 | 12,920 | peinemann-type-219-svdes-hybrid-specsheet.pdf | Request quote |
270 SVD/s | 27.00 | 1,000 | 21,910 | peinemann-type-270-svdis—v4—p93.pdf | Request quote |
340 SVD/s | 33.70 | 1,000 | 31,200 | peinemann-type-340-svdis—v4—p94.pdf | Request quote |
Type | Working height (m) | Outreach (kg) | Weight (kg) | Specs | |
---|---|---|---|---|---|
35 M(M) | 3.50 | 150 | 180 | Coming soon | Offerte aanvragen |
45 MVE | 4.50 | 200 | 478 | Coming soon | Offerte aanvragen |
58 ME | 5.70 | 227 | 776 | Coming soon | Offerte aanvragen |
58 MVE | 5.60 | 227 | 830 | Coming soon | Offerte aanvragen |
80 MEJ | 8 | 200 | 1,950 | Coming soon | Offerte aanvragen |
80 MVE | 8 | 159 | 1,112 | Coming soon | Offerte aanvragen |
100 MEJ | 10 | 200 | 2,677 | Coming soon | Offerte aanvragen |
116 ME/s | 11.16 | 160 | 420 | Coming soon | Offerte aanvragen |
120 MEJ | 12 | 200 | 5,300 | Coming soon | Offerte aanvragen |
127 ME/s | 12.62 | 120 | 450 | Coming soon | Offerte aanvragen |
Brochure | Download |
---|---|
Rental program | /files/Hoogwerkers/verhuurprogramma-peinemann-2022.pdf |
Are you looking for a different machine type? Please contact us!
Specifications may vary due to changes in production and optional parts. Mentioned sizes, weights and load capacity are intended as an indication. Peinemann Hoogwerksystemen cannot be held liable as a result of deviating data.
Select a group and see what we rent out.
Read about the projects we have realised for our clients.