High standards for health, safety, environment and quality (HSEQ) are essential to our success.
By maintaining high standards, we aim to surpass our customers’ expectations while fostering a safe and healthy work environment. We continually strive to reduce the occurrence of accidents and incidents, limiting risks for personnel, the environment, and equipment.
We expect our employees to take responsibility for their own safety and that of their colleagues. A proactive attitude in creating a safe working environment is important to us. Safety consciousness should extend beyond the workplace and be practiced in personal pursuits such as home chores, driving, or engaging in sports.
We promote a proactive safety culture wherein everyone shares responsibility for their safety and that of others. In 2017, we conducted a safety culture baseline assessment, the findings of which were integrated into a Safety Leadership training in 2018. This program stimulates transparency regarding safety within our culture, encouraging employees to openly discuss safety concerns or report incidents. By doing so, we facilitate shared learning from each other’s experiences.
As a family-run enterprise, we have upheld sustainable practices across generations, aiming to invest in people and the environment for long-term benefits. Learn more about our sustainability policy.
Peinemann Mobilift Groep B.V. | |
---|---|
ISO 9001 | https://www.peinemann.nl/wp-content/uploads/2022/11/22-09-2024-ISO-9001-Peinemann-Mobilift-Groep.pdf |
ISO 14001 | ISO 14001 PMG |
VCA (*) | 84peinemannirn100-2019-20.pdf |
VCA Petrochemie | 84peinemannirn100-2019-20.pdf |
Peinemann Kranen B.V. | |
---|---|
ISO 9001 | https://www.peinemann.nl/wp-content/uploads/2022/11/22-09-2024-ISO-9001-Peinemann-Mobilift-Groep.pdf |
ISO 14001 | 20230303—14001-2015—nl—peinemann-mobilidt-group1583306761.pdf |
VCA Petrochemie | 2021-09-14-vca-p-kranen-bv—nl.pdf |
VVT | https://www.peinemann.nl/wp-content/uploads/2022/11/2022-12-31-VVT-certificaat.pdf |
CO2 Performance Ladder | https://www.peinemann.nl/wp-content/uploads/2022/11/31072023-co2-prestatieladder-2.pdf |
Safety Culture ladder | https://www.peinemann.nl/wp-content/uploads/2022/11/18102022-SCL.pdf |
Peinemann Heftrucks B.V. | |
---|---|
ISO 9001 | https://www.peinemann.nl/wp-content/uploads/2022/11/22-09-2024-ISO-9001-Peinemann-Mobilift-Groep.pdf |
ISO 14001 | 20230303—14001-2015—nl—peinemann-mobilidt-group1583306761.pdf |
BMWT | heftrucks-bmwt.pdf |
VCA (*) Peinemann Amsterdam | vca-peinemann-heftrucks_1578901692.pdf |
VCA (*) Peinemann Veendam | vca-peinemann-heftrucks_1578901692.pdf |
VCA (Petrochemie) Peinemann Hoogvliet | vca-peinemann-heftrucks_1578901692.pdf |
CO2 Performance Ladder | https://www.peinemann.nl/wp-content/uploads/2022/11/31072023-co2-prestatieladder-2.pdf |
Peinemann Hoogwerksystemen B.V. | |
---|---|
ISO 9001 | https://www.peinemann.nl/wp-content/uploads/2022/11/22-09-2024-ISO-9001-Peinemann-Mobilift-Groep.pdf |
ISO 14001 | 20230303—14001-2015—nl—peinemann-mobilidt-group1583306761.pdf |
VCA (*) | vca-02102021—peinemann-hoogwerksystemen.pdf |
VVT | 2020-12-31—vvt-certificaat.pdf |
CO2 Performance Ladder | https://www.peinemann.nl/wp-content/uploads/2022/11/31072023-co2-prestatieladder-2.pdf |
Safety Culture Ladder | https://www.peinemann.nl/wp-content/uploads/2022/11/31072023-co2-prestatieladder-2.pdf |
Peinemann Container Handling B.V. | |
---|---|
VCA (*) | vca-02102021—peinemann-container-handling.pdf |
Peinemann Project Logistiek B.V. | |
---|---|
VCA (*) | vca-02102021—peinemann-container-handling.pdf |
Safety Culture Ladder | https://www.peinemann.nl/wp-content/uploads/2022/11/31072023-co2-prestatieladder-2.pdf |
Peinemann Port Services B.V. | |
---|---|
ISO 9001 | https://www.peinemann.nl/wp-content/uploads/2022/11/22-09-2024-ISO-9001-Peinemann-Mobilift-Groep.pdf |
VCA (*) | vca-02102021—peinemann-port-services.pdf |
Spijkstaal International B.V. | |
---|---|
ISO 9001 | https://www.peinemann.nl/wp-content/uploads/2022/11/22-09-2024-ISO-9001-Peinemann-Mobilift-Groep.pdf |